Rates
Per day, ex VAT. Season blocks cost meaningfully less per day than ad-hoc cover.
Availability — September to March
| Role | Availability | From, per day |
|---|---|---|
| ArtworkerThe engine room of reporting season. Executes approved designs across the full document, sets dense tables and financial statements, works client amends through every proofing round, and delivers press-ready, accessible files under version control. | unavailable until Dec. | from €425 |
| Design directorTurns the concept into 200 pages that hold together. Builds the typographic system and grid, designs the defining spreads, art-directs data visualisation, and keeps quality consistent across every hand that touches the document. Hands-on to press. | available | from €650 |
| Creative directorOwns the creative response: concept, narrative theme, and design direction for the full reporting suite. Leads pitches and client presentations, steers the design team, and arbitrates when ambition meets a deadline. Available for season cover, pitch support, or engagement leadership. | limited - 3 days/week | from €775 |
| Report proofreadingThe last line of defence. Reads every page for language, consistency, cross-references, figures-to-text agreement, and regulatory terminology — against the mark-up, through final rounds, to sign-off. | available | from €375 |
| Reporting editorNative-English drafting and editing across the report — narrative sections, sustainability statements, plain-English rewrites of technical content, and copy that survives assurance review. Also: making English versions of German, French and Dutch reports read like originals. | limited - 2 days/week | from €625 |
| Editorial directorOwns the words the way a creative director owns the look. Shapes report structure and messaging architecture, aligns regulatory content with CSRD/ESRS and listing requirements, and turns disclosure obligations into a story a board will approve and a reader will finish. Leads editorial planning and client content workshops, and interviews client subject-matter experts. | limited - 2-3 days/week | from €725 |
| ESG consultantRegulation-literate delivery support across the engagement: data collection and structuring, datapoint research, stakeholder input processing, and preparation of DMA and disclosure documentation under senior direction. | available | from €500 |
| Senior ESG consultantKnows the regulations inside out and applies them at pace: ESRS gap analyses, datapoint mapping, DMA execution, taxonomy assessments, and review of draft disclosures for conformance. Embedded in the agency's team or working direct to their client. | limited - 2-3 days/week | from €625 |
| ESG directorLeads the ESG engagement end to end. Directs double materiality assessments, owns the client relationship at senior level, steers reporting strategy across CSRD/ESRS and voluntary frameworks, and stands behind the disclosure in front of boards and assurance providers. | limited - 1 day/week | from €775 |
Updated 2 August 2026
Rates taper with commitment — season blocks cost meaningfully less per day than ad-hoc cover. Request the full rate card for your market.
Committed capacity costs less than panic hiring. Season blocks confirmed by 15 September get priority scheduling.
Each currency is priced for its own market. These are not conversions.
EU B2B — reverse-charge VAT, no cross-border friction.